Amino Acid Analysis Kits
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0062 | 30-Minute High Efficiency Collagen Hydrolysate Kit: | each | ||
1154110T | 30-Minute Sodium Cation-exchange Column 4.6 x 110 mm & 1700-0070 amino acid test mixture | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Na220L | Sodium Diluent, pH 2.20, 950 mL | each (950 mL/bottle) | ||
Na315 | Sodium Eluant, pH 3.15, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na425 | Sodium Eluant, pH 4.25, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na640 | Sodium Eluant, pH 6.40, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
RG011 | Sodium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5x1mL) | each | ||
0352-0063 | Kit Identical to 0352-0062 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0058 | 30-Minute High Efficiency Protein Hydrolysate Kit: | each | ||
1154110T | 30-Minute Sodium Cation-exchange Column 4.6 x 110 mm & 1700-0070 amino acid test mixture | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Na220L | Sodium Diluent, pH 2.20, 950 mL | each (950 mL/bottle) | ||
Na315 | Sodium Eluant, pH 3.15, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na425 | Sodium Eluant, pH 4.25, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na640 | Sodium Eluant, pH 6.40, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
RG011 | Sodium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
012506H | Protein Hydrolysate Standard, in Sodium Citrate Buffer, 0.25 µmole/mL, each (5x1mL) | each | ||
0352-0059 | Kit Identical to 0352-0058 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0021 | 30-Minute High Efficiency Oxidized Feed Hydrolysate Kit: | each | ||
1154110T | 30-Minute Sodium Cation-exchange Column 4.6 x 110 mm & 1700-0070 amino acid test mixture | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Na220L | Sodium Diluent, pH 2.20, 950 mL | each (950 mL/bottle) | ||
Na270 | Sodium Eluant, pH 2.70, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na425 | Sodium Eluant, pH 4.25, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na640 | Sodium Eluant, pH 6.40, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
RG011 | Sodium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
1700-0155 | Oxidized Feed Hydrolysate Standard in Sodium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
0352-0022 | Kit Identical to 0352-0021 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0031 | High-efficiency 55-minute Protein Hydrolysis Kit: | each | ||
1154150T | Sodium Ion-exchange Column, 4.0 x 150 mm (with test mixture 1700-0070) | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Na315 | Sodium Eluant, pH 3.15, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na740 | Sodium Eluant, pH 7.40, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
RG011 | Sodium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
Na220L | Sodium Diluent, pH 2.20, 950 mL | each (950 mL/bottle) | ||
012506H | Protein Hydrolysate Standard, in Sodium Citrate Buffer, 0.25 µmole/mL, each (5x1mL) | each | ||
AO31FH | Kit Identical to 0352-0031 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0032 | High-efficiency 55-minute Collagen Hydrolysate Kit: | each | ||
1154150T | Sodium Ion-exchange Column, 4.0 x 150 mm (with test mixture 1700-0070) | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Na315 | Sodium Eluant, pH 3.15, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na740 | Sodium Eluant, pH 7.40, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
RG011 | Sodium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
Na220L | Sodium Diluent, pH 2.20, 950 mL | each (950 mL/bottle) | ||
012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5x1mL) | each | ||
AO32FC | Kit Identical to 0352-0032 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0017 | 60-minute Oxidized Feed Hydrolysate Kit: | each | ||
1154150T | Sodium Ion-exchange Column, 4.0 x 150 mm (with test mixture 1700-0070) | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Na270 | Sodium Eluant, pH 2.70, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Na740 | Sodium Eluant, pH 7.40, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
RG011 | Sodium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
Na220L | Sodium Diluent, pH 2.20, 950 mL | each (950 mL/bottle) | ||
1700-0155 | Oxidized Feed Hydrolysate Standard in Sodium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
0352-0019 | Kit Identical to 0352-0017 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0007 | 70-minute Physiologic Fluid/Native Sample Kit: | each | ||
0354675T | Lithium Ion-exchange Column, 4.6 x 75 mm (with test mixture 1700-0070) | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
1700-1125 | Lithium Eluant, pH 2.80, 4 x 950 mL | case of 4 x 250 mL/bottle | ||
Li220 | Lithium Diluent, pH 2.36, 4 x 250 mL | case of 4 x 250 mL/bottle | ||
Li365 | Lithium Diluent, pH 3.65, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Li375 | Lithium Diluent, pH 3.75, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
RG003 | Lithium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
1700-0170 | Native Sample Standard without Norleucine & Alpha-Amino-Beta-Guanidinopropionic Acid in Lithium Citrate Buffer, 0.25 µmole/mL, each (5x1mL /bottle) | each | ||
SP100 | SERAPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
UP100 | URIPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
0352-0008 | Kit Identical to 0352-0007 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0033 | Standard 185-minute Physiologic Fluid/Native Sample Kit: | each | ||
0393250 | Standard Lithium Cation-exchange Column, 3.0 x 250 mm, includes Amino Acid Test Mixture 1700-0070 | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Li275 | Lithium Eluant, pH 2.75, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Li750 | Lithium Eluant, pH 7.50, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
RG003 | Lithium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
Li220 | Lithium Diluent, pH 2.36, 4 x 250 mL | case of 4 x 250 mL/bottle | ||
011006P | Native Sample Standard with Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
SP100 | SERAPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
UP100 | URIPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
AO33SP | Kit Identical to 0352-0033 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0011 | High-efficiency 120-minute Physiologic Fluid/Native Sample Kit: | each | ||
0354100T | Lithium Ion-exchange Column, 4.0 x 100 mm (with test mixture 1700-0070) | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
Li275 | Lithium Eluant, pH 2.75, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Li750 | Lithium Eluant, pH 7.50, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
RG003 | Lithium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
Li220 | Lithium Diluent, pH 2.36, 4 x 250 mL | case of 4 x 250 mL/bottle | ||
011006P | Native Sample Standard with Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
SP100 | SERAPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
UP100 | URIPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
0352-0012 | Kit Identical to 0352-0011 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
0352-0014 | Temperature Gradient Physiologic Fluid/Native Sample Kit: | each | ||
0354100T | Lithium Ion-exchange Column, 4.0 x 100 mm (with test mixture 1700-0070) | each | ||
1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™ | each | ||
1700-1125 | Lithium Eluant, pH 2.80, 4 x 950 mL | case of 4 x 250 mL/bottle | ||
Li220 | Lithium Diluent, pH 2.36, 4 x 250 mL | case of 4 x 250 mL/bottle | ||
Li365 | Lithium Diluent, pH 3.65, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
Li375 | Lithium Diluent, pH 3.75, 4 x 950 mL | case of 4 x 950 mL/bottle | ||
RG003 | Lithium Column Regenerant, 950 mL | each (950 mL/bottle) | ||
1700-0170 | Native Sample Standard without Norleucine & Alpha-Amino-Beta-Guanidinopropionic Acid in Lithium Citrate Buffer, 0.25 µmole/mL, each (5x1mL /bottle) | each | ||
SP100 | SERAPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
UP100 | URIPREP™, each (250 mL/bottle) | each (250 mL/bottle) | ||
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | each | ||
0352-0016 | Kit Identical to 0352-0014 with items below replacing T200: | each | ||
OD104 | OPA Diluent, 4 × 950 mL | case of 4 | ||
O120 | o-Phthalaldehyde, 5 g | each | ||
3700-2000 | Thiofluor™, 10 g | each | ||
