Overview
Calibration
Standards & Test Mixtures
• Quantitative and guaranteed
• Each lot tested chromatographically
• Chromatographically-pure starting components
Pickering’s Calibration Standards have a reputation worldwide for quality and reliability in all post-column systems and methods. Additionally, we now offer Carbamates Calibration Standards and Internal Standard suitable for EPA 531.1 and EPA 531.2 analysis. Eight Amino Acid Standard mixtures are available for a variety of applications. The standards are in packs of 5 1mL ampoules.
Although they are stored frozen at the factory, Pickering’s calibration standards remain stable when shipped at ambient temperatures. Upon receipt, however, it is important to place them into a freezer immediately, and store until ready for use.
Test Mixtures are qualitative standards and intended to be used to establish an elution profile and for troubleshooting.
Test Mixtures
Test Mixtures
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
1700-0063 | Carbamate Test Mixture Concentration 2.5 µg/mL in Methanol, Aldicarb, Aldicarb Sulfone, Aldicarb Sufoxide, DMC (4-Bromo-3,5-dimethylphenyl-N-methylcar-bamate), Carbaryl, Carbofuran, 3-Hydroxycarbofuran, Methomyl, 1-Naphthol, Oxamyl, Propoxur | each | ||
1700-0080 | Glyphosate Test Mixture Concentration 2.5 µg/mL in water, Glyphosate, AMPA (Aminoethyl-phosphonic acid) | each | ||
1700-0075 | 4-peak Amino Acids Test Mixture in 0.01 N HCl, 0.25 µmole/mL, each (5x1mL/bottle), L-Cysteic Acid, L-Aspartic Acid, L-Threonine, L-Serine | each | ||
Amino Acid Calibration Standards
Amino Acid Calibration Standards
| ||||
Catalog # | Description | Quantity | ||
|---|---|---|---|---|
011006P | Native Sample Standard with Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
012006P | Native Sample Standard without Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5x1mL) | each | ||
012506H | Protein Hydrolysate Standard, in Sodium Citrate Buffer, 0.25 µmole/mL, each (5x1mL) | each | ||
1700-0155 | Oxidized Feed Hydrolysate Standard in Sodium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | each | ||
1700-0170 | Native Sample Standard without Norleucine & Alpha-Amino-Beta-Guanidinopropionic Acid in Lithium Citrate Buffer, 0.25 µmole/mL, each (5x1mL /bottle) | each | ||
1700-0175 | Native Sample standard, basics, in 0.1 N HCl, 2.5 µmole/mL, each (5x1mL) | each | ||
1700-0180 | Native Sample Standard, Acidics and Neutrals, in 0.1 N HCl, 2.5 µmole/mL, Cystine 1.25 µmole/mL, each (5x1mL /bottle) | each | ||
CALIBRATION STANDARDS
| CONSTITUENTS | 1700-0180* | 1700-0175* | 1700-0170 | 011006P | 012006P | 012506C | 012506H | 1700-0155 |
|---|---|---|---|---|---|---|---|---|
| Beta-Alanine | • | • | • | • | ||||
| Alanine | • | • | • | • | • | • | • | |
| D,L-a-Amino-adipic acid | • | • | • | • | ||||
| Gamma-Amino butyric acid | • | • | • | • | ||||
| Alpha-Amino-n-butyric acid | • | • | • | • | ||||
| D,L,b-Amino-i-butyric acid | • | • | • | • | ||||
| Alpha-Amino-Beta-guanidinopropionic acid | • | • | ||||||
| Ammonia | • | • | • | • | • | • | • | |
| Anserine | • | • | • | • | ||||
| Arginine | • | • | • | • | • | • | • | |
| Asparagine | • | • | • | • | ||||
| Aspartic acid | • | • | • | • | • | • | • | |
| Carnosine | • | • | • | • | ||||
| Citrulline | • | • | • | • | ||||
| Creatinine | • | • | • | • | ||||
| Cystathionine | • | • | • | • | ||||
| Cystine | • (1.25) | • | • | • | • | • | ||
| Cysteic acid | • | |||||||
| Ethanolamine | • | • | • | • | ||||
| Glutamic acid | • | • | • | • | • | • | • | |
| Glycine | • | • | • | • | • | • | • | |
| Histidine | • | • | • | • | • | • | • | |
| D,L-Homocystine | • | • | • | • | ||||
| L,L & allo-Hydroxylysine | • | • | • | • | • | |||
| 4-trans-L-Hydroxyproline | • | • | • | • | • (1.25) | |||
| Isoleucine | • | • | • | • | • | • | • | |
| Leucine | • | • | • | • | • | • | • | |
| Lysine | • | • | • | • | • | • | • | |
| Methionine | • | • | • | • | • | • | ||
| Methionine-D,L-sulfoxide | • | |||||||
| Methionine-D,L-sulfone | • | • | ||||||
| 1-Methyl-histidine | • | • | • | • | ||||
| 3-Methyl-histidine | • | • | • | • | ||||
| Norleucine | • | |||||||
| Ornithine | • | • | • | • | ||||
| Phenylalanine | • | • | • | • | • | • | • | |
| Phosphoethanolamine | • | • | • | • | ||||
| Phosphoserine | • | • | • | • | ||||
| Proline | • | • | • | • | • (1.25) | • | • | |
| Sarcosine | • | • | • | • | ||||
| Serine | • | • | • | • | • | • | • | |
| Taurine | • | • | • | • | ||||
| Threonine | • | • | • | • | • | • | • | |
| Tryptophan | • | • | • | • | • | |||
| Tyrosine | • | • | • | • | • | • | ||
| Urea | • | • | • | • | ||||
| Valine | • | • | • | • | • | • | • |
NOTE: Concentration of all the constituents in the Amino Acid standards is 0.25 μmole/mL unless otherwise specified.
*Concentration of all the constituents is 2.5 μmole/mL unless otherwise specified
