Replacement Parts
Keep your Pickering Laboratories equipment running perfectly with certified replacement parts.
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
3107-0137 | Reservoir Bottle, safety-coated, 1L | each | ||
3107-0145 | Reservoir Bottle, safety-coated, 2L | each | ||
3107-0300 | Reservoir Assembly, includes 1L bottle, and cap with integrated valve | each | ||
3107-0147 | Cap Assembly for 1L bottle, includes cap with integrated valve | each | ||
3107-0148 | Cap Assembly for 2L bottle, includes cap with integrated valve | each | ||
3107-0138 | Reservoir Cap | each | ||
1925-0129 | Cap for Flush Bottle GL-38, Black, Pinnacle PCX | each | ||
1925-0130 | Cap for Wash Bottle GL-38, Black, Vector PCX & Pinnacle PCX | each | ||
1452-0120 | Bottle, Piston Wash with cap, Pinnacle PCX & Vector PCX | each | ||
1452-0121 | Bottle, System Flush with Cap, Pinnacle PCX | each |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
3102-9025 | Pressure Regulator, 100 psi, 1/4-28 connection, for detector waste, Vector and Pinnacle PCX | each | ||
1452-0141 | Gas Manifold Assembly, Vector PCX and Pinnacle PCX | each | ||
1452-0343 | Over pressure relief valve, cartridge | each | ||
3106-1007 | Inline Check Valve, Pinnacle PCX | each | ||
3106-1010 | Check Valve, Reagent Cap | each |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
1100-0171 | Flow Restrictor, TRIONE® Ninhydrin Reagent, PEEK Tubing | each | ||
1100-0215 | Flow Restrictor, PEEK® Tubing, 0.005" ID, 200 psi @ 0.3 mL/min in 15% Methanol in Water (Replacement for 1100-0205, Flow Restrictor) | each | ||
1100-0263 | Flow Restrictor, 550 psi @ 0.3 mL/min, 17 cm | each | ||
1100-0262 | Flow Restrictor, 1150 psi @ 0.3 mL/min, 20 cm | each | ||
1100-0161 | Flow Restrictor, PEEK Tubing, 0.005" ID, 550 psi @ 0.3 mL/min in 15% Methanol in Water. (Replacement for 1100-0200, OPA Flow Restrictor) | each |
NOTE: Listed pressures are for a flow rate of 0.3 mL/min at ambient temperature with 100 % water and pulse-dampened flow.
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
3102-9040 | Replacement Reagent 10 µm Frit | each | ||
3102-9132 | Frit Replacement 2um | each | ||
3102-9042 | Replacement Reagent 0.5 µm Frit | each |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
1452-0040 | Liquid Manifold with relief Valve Assembly, Vector PCX & Pinnacle PCX | each | ||
1452-0041 | Liquid “T” Manifold Assembly, Vector PCX & Pinnacle PCX | each |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
2101-0212 | TFE Tubing, 1/16" OD × 0.010" ID, 90 cm | each | ||
2101-0216 | TFE Tubing, 1/16" OD x 0.016" ID, 90 cm | each | ||
2101-0220 | TFE Tubing, 1/16" OD x 0.020" ID, 90 cm | each | ||
2101-0225 | TFE Tubing, 1/16" OD × 0.025" ID, 90 cm | each | ||
2104-0210 | Inert PEEK Tubing, 1/16" OD × 0.010" ID, 90 cm | each | ||
2104-0220 | Inert PEEK Tubing, 1/16" OD × 0.020" ID, 90 cm | each | ||
2102-0463 | FEP Tubing, 1/8" OD × 0.063" ID, 90 cm | each | ||
2103-0463 | Air Barrier Tubing, 1/8" OD × 0.063" ID, 90 cm | each | ||
2101-0232 | Tubing, C-Flex 1/4odx1/16id, 1ea=3ft | each | ||
1100-0550 | Onyx PCX Tubing Kit - Dual Pump System | each | ||
1100-0551 | Onyx PCX Tubing Kit - Single Pump System | each | ||
1452-0189 | Pinnacle PCX, Tubing Assembly, Valve Manifold (2 each) Dual pump system | each | ||
1452-0542 | Onyx PCX, Tubing Assembly, Column Out - Mixing Manifold, Single Pump System | each | ||
1452-0543 | Onyx PCX, Tubing Assembly, Column Out - Mixing Manifold, Dual Pump System | each | ||
1452-0544 | Onyx PCX, Tubing Assembly, Pump - Transducer (2 each) | each | ||
1452-0545 | Onyx PCX, Tubing Assembly, Valve - Pump (2 each) | each | ||
1452-0547 | Onyx PCX, Tubing Assembly, Valve - Mixing Manifold, Single Pump System | each | ||
1452-0548 | Onyx PCX, Tubing Assembly, Transducer – Valve, (2 each) | each | ||
1452-0550 | Onyx PCX, Tubing Assembly, Transducer – Valve, Single Pump System | each | ||
1452-0556 | Onyx PCX, Tubing Assembly, Valve - Reagent 1, Single Pump System (2 each) | each | ||
1452-0558 | Onyx PCX, Tubing Assembly, Valve - Reagent 1, Dual Pump System (2 each) | each | ||
1452-0560 | Onyx PCX, Tubing Assembly, Valve - Reagent 2, Dual Pump System (2 each) | each |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
1452-0180 | Nut, 1/4-28, 1/8" (Polypropylene) - Pack of 5 | Pack of 5 | ||
1452-0181 | Ferrule, 1/4-28, 1/8" (Tefzel) - Pack of 5 | Pack of 5 | ||
3101-0020 | Plug (Male), 1/4-28 (Delrin) | each | ||
3101-0030 | Plug (Male), 10-32, 1/16" (Delrin) | each | ||
1452-0118 | Nut, 1/16 (PEEK), Lite Touch - Pack of 5 | Pack of 5 | ||
1452-0117 | Ferrule, 1/16 (PEEK), Lite Touch - Pack of 5 | Pack of 5 | ||
3102-9160 | Removal Tool, for Lite-Touch Ferrule | each | ||
3101-0011 | Nut, Female PEEK 1/4-28 | each | ||
1452-0112 | Ferrule, 1/16 x 1/4-28 (PEEK), Pinnacle PCX - Pack of 5 | Pack of 5 | ||
1452-0113 | Nut, Short, 1/8 x 1/4-28 (PEEK), Pinnacle PCX - Pack of 5 | Pack of 5 | ||
1452-0114 | Nut, Short, 1/16 x 1/4-28 (PEEK), Pinnacle PCX - Pack of 5 | Pack of 5 | ||
1452-0115 | Ferrule, 1/8 x 1/4-28 (PEEK), Pinnacle PCX - Pack of 5 | Pack of 5 | ||
1452-0116 | Nut, Long, 1/8 x 1/4-28 (PEEK), Pinnacle PCX - Pack of 5 | Pack of 5 | ||
1452-0226 | Nut, Long, 1/16 x 1/4-28 (PEEK), Pinnacle PCX - Pack of 5 | Pack of 5 |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
1452-0179 | Nut (Male), Parker type, 10-32, 1/16" - Pack of 5 | Pack of 5 | ||
1452-0178 | Ferrule, Parker type, 1/16" - Pack of 5 | Pack of 5 |
| ||||
Catalog # | Description | Quantity | ||
---|---|---|---|---|
3543-0014 | Fuse, 3.15A Time Delay | each | ||
3551-0073 | Fuse, 5A Time Lag Highbreak, ceramic, Pinnacle PCX | each | ||
3102-9161 | Tubing Cutter, for 1/8–1/16 in. tubing | each | ||
1100-4022 | Column Fittings Kit, 1/16" SST | each | ||
1452-0029 | Heat-Exchanger for Reactor | each | ||
1452-0063 | Pinnacle Reactor Heater Assembly | each | ||
1452-0098 | Reactor Cartridge Knitted Assembly - 2.8 mL 80°C | each | ||
3102-3064 | Coupler for Guard and Column | each | ||
1452-0185 | Pinnacle PCX , Tubing Assembly, Valve-Pump (2 each) | each | ||
1452-0184 | Pinnacle PCX, Tubing Assembly, Pump-Transducer (2 each) | each | ||
1452-0183 | Pinnacle PCX, Tubing Assembly, Column out – Manifold, Dual pump system | each | ||
1452-0182 | Pinnacle PCX, Tubing Assembly, Column out – Manifold, Single pump system | each | ||
1452-0186 | Pinnacle PCX & Vector PCX, Tubing Assembly, Gas Manifold-Bottle | each | ||
1452-0187 | Pinnacle PCX, Tubing Assembly, Valve-Manifold, Single pump system | each | ||
1452-0188 | Pinnacle PCX, Tubing Assembly, Transducer – Valve (2 each) | each | ||
1452-0189 | Pinnacle PCX, Tubing Assembly, Valve Manifold (2 each) Dual pump system | each | ||
1452-0190 | Pinnacle PCX, Tubing Assembly, Transducer – Valve, Single pump system | each | ||
0101-0008 | Manual, Pinnacle PCX operations | each | ||
0101-0009 | Manual, Vector PCX operations | each | ||
1452-0126 | Relay Cable Assembly | each | ||
1552-0033 | Enable, Switch Vector | each | ||
1452-0327 | USB Cable, USB 2.0 10 feet | each | ||
1000-1003 | Pinnacle PCX Single Pump PM Kit | each | ||
1000-1004 | Pinnacle PCX Dual Pump PM Kit | each | ||
1000-1006 | Vector PCX Dual Pump PM Kit | each | ||
1100-0500 | Pinnacle PCX Tubing Kit - Dual Pump System | each | ||
1100-0501 | Pinnacle PCX Tubing Kit - Single Pump System | each | ||
1452-0343 | Over pressure relief valve, cartridge | each |
The following trademarks are the property of the companies listed:
– ALKION Pickering Laboratories, Inc.
– Brij-35 ICI Americas, Inc.
– ChlorAC Pickering Laboratories, Inc.
– Chromatographic Grade Pickering Laboratories, Inc.
– Hydrolysis Reagent C47 Pickering Laboratories, Inc.
– RESTORE Pickering Laboratories, Inc.
– Seraprep Pickering Laboratories, Inc.
– Tefzel E.I. DuPont Corporation
– Thiofluor Pickering Laboratories, Inc.
– TRIONE Pickering Laboratories, Inc.
– Uriprep Pickering Laboratories, Inc.
– Vespel E.I. DuPont Corporation
– Windows Microsoft Corporation